Free IDP scoring leaderboard: linebackers, defensive backs, defensive linemen
This is a transparent scoring leaderboard for individual defensive players: the top 50 linebackers, defensive backs and defensive linemen by season-to-date fantasy points per game, under two named scoring templates. It is free, needs no account, and shows every scoring weight it uses. It is a record of what already happened on the field, not a prediction of what happens next, and it is not a best-player ranking — it orders players by scored output under the template shown, nothing more.
Stats through Week 18 (complete 2025 regular season). As of 2026-09-08. A player must have played at least 8 games with at least one defensive snap to appear; the games column is that defensive-snap game count, not a games-played total.
Read the defensive back board with care
Defensive back scoring is volatile week to week. Interceptions, forced fumbles and return yards — the events that drive big DB weeks — cluster unpredictably, so a defensive back's points per game moves far more from week to week than a linebacker's tackle-driven total. A DB who sits high on this board had a strong scoring season under the template shown; that is the claim, and it is the whole claim. Treat linebacker and defensive line totals as steadier signals than DB totals.
Identity comes from the NFL's GSIS player id only. In the season this board covers, 18 stat rows with an unusable id and 51 defensive snap rows that could not be tied to a GSIS id with certainty were quarantined and excluded rather than guessed at, so a small number of games are deliberately uncounted.
Sleeper-compatible IDP123
Every weight this template applies, so any line below can be recomputed by hand from the player's stat line. Both templates are named published scoring settings, not defaults for every league — check your own league settings before using either board.
Linebackers — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Jordyn Brooks | LB | 17 | 20.63 | 350.7 |
| 2 | Jack Campbell | LB | 17 | 20.56 | 349.5 |
| 3 | Devin White | LB | 17 | 19.58 | 332.9 |
| 4 | Brian Burns | LB | 17 | 19.35 | 328.9 |
| 5 | Cedric Gray | LB | 16 | 19.04 | 304.6 |
| 6 | Bobby Wagner | LB | 17 | 18.82 | 319.9 |
| 7 | Tremaine Edmunds | LB | 13 | 18.77 | 244.0 |
| 8 | Carson Schwesinger | LB | 16 | 18.38 | 294.1 |
| 9 | Blake Cashman | LB | 13 | 18.35 | 238.5 |
| 10 | Ernest Jones | LB | 15 | 18.00 | 270.0 |
| 11 | Tyrel Dodson | LB | 16 | 17.66 | 282.6 |
| 12 | Devin Bush | LB | 17 | 17.59 | 299.1 |
| 13 | Andrew Van Ginkel | LB | 12 | 17.46 | 209.6 |
| 14 | Quay Walker | LB | 14 | 17.15 | 240.2 |
| 15 | Nick Bolton | LB | 17 | 16.93 | 287.8 |
| 16 | Zack Baun | LB | 16 | 16.72 | 267.4 |
| 17 | Jamien Sherwood | LB | 17 | 16.70 | 283.9 |
| 18 | Foye Oluokun | LB | 17 | 16.37 | 278.3 |
| 19 | Roquan Smith | LB | 15 | 16.29 | 244.3 |
| 20 | Eric Wilson | LB | 17 | 16.18 | 275.0 |
| 21 | Nate Landman | LB | 17 | 16.14 | 274.4 |
| 22 | Mack Wilson | LB | 8 | 16.11 | 128.9 |
| 23 | Tatum Bethune | LB | 10 | 16.11 | 161.1 |
| 24 | Alex Highsmith | LB | 13 | 16.03 | 208.4 |
| 25 | Bobby Okereke | LB | 17 | 15.91 | 270.4 |
| 26 | Nakobe Dean | LB | 9 | 15.70 | 141.3 |
| 27 | Tuli Tuipulotu | LB | 16 | 15.70 | 251.2 |
| 28 | Germaine Pratt | LB | 16 | 15.68 | 250.9 |
| 29 | Christian Rozeboom | LB | 15 | 15.53 | 232.9 |
| 30 | T.J. Watt | LB | 14 | 15.39 | 215.4 |
| 31 | Byron Young | LB | 17 | 15.36 | 261.1 |
| 32 | Robert Spillane | LB | 13 | 15.08 | 196.0 |
| 33 | Quincy Williams | LB | 13 | 14.92 | 193.9 |
| 34 | Devin Lloyd | LB | 15 | 14.78 | 221.7 |
| 35 | SirVocea Dennis | LB | 16 | 14.75 | 236.0 |
| 36 | Lavonte David | LB | 17 | 14.59 | 248.0 |
| 37 | Kaden Elliss | LB | 17 | 14.57 | 247.7 |
| 38 | Payton Wilson | LB | 17 | 14.51 | 246.6 |
| 39 | Micah Parsons | LB | 14 | 14.50 | 203.1 |
| 40 | Demario Davis | LB | 17 | 14.26 | 242.4 |
| 41 | Zaire Franklin | LB | 17 | 14.09 | 239.6 |
| 42 | Daiyan Henley | LB | 16 | 14.06 | 224.9 |
| 43 | T.J. Edwards | LB | 10 | 14.04 | 140.4 |
| 44 | Demetrius Knight Jr. | LB | 17 | 13.90 | 236.3 |
| 45 | Nik Bonitto | LB | 17 | 13.84 | 235.3 |
| 46 | Alex Singleton | LB | 16 | 13.69 | 219.1 |
| 47 | Edgerrin Cooper | LB | 16 | 13.53 | 216.5 |
| 48 | Drake Thomas | LB | 17 | 13.29 | 225.8 |
| 49 | Alex Anzalone | LB | 16 | 13.24 | 211.9 |
| 50 | Patrick Queen | LB | 17 | 13.05 | 221.8 |
Defensive backs — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Brian Branch | DB | 12 | 15.69 | 188.3 |
| 2 | Quentin Lake | DB | 10 | 15.53 | 155.3 |
| 3 | Nick Emmanwori | DB | 14 | 15.52 | 217.3 |
| 4 | Kamari Lassiter | DB | 16 | 15.19 | 243.0 |
| 5 | Tykee Smith | DB | 16 | 15.18 | 242.8 |
| 6 | Tre'von Moehrig | DB | 16 | 14.92 | 238.7 |
| 7 | Dee Alford | DB | 15 | 14.69 | 220.4 |
| 8 | Kam Curl | DB | 17 | 14.66 | 249.2 |
| 9 | Nick Cross | DB | 17 | 14.60 | 248.2 |
| 10 | Cooper DeJean | DB | 16 | 14.51 | 232.2 |
| 11 | Marlon Humphrey | DB | 15 | 14.27 | 214.1 |
| 12 | Jordan Battle | DB | 17 | 14.09 | 239.6 |
| 13 | Talanoa Hufanga | DB | 17 | 13.98 | 237.7 |
| 14 | C.J. Gardner-Johnson | DB | 13 | 13.95 | 181.4 |
| 15 | Kevin Byard | DB | 17 | 13.95 | 237.1 |
| 16 | Nahshon Wright | DB | 17 | 13.92 | 236.7 |
| 17 | Chamarri Conner | DB | 17 | 13.91 | 236.5 |
| 18 | Kyle Hamilton | DB | 16 | 13.89 | 222.3 |
| 19 | Derwin James | DB | 16 | 13.88 | 222.2 |
| 20 | Minkah Fitzpatrick | DB | 14 | 13.69 | 191.6 |
| 21 | Dane Belton | DB | 17 | 13.64 | 231.9 |
| 22 | Mike Jackson | DB | 17 | 13.54 | 230.2 |
| 23 | Jeremy Chinn | DB | 15 | 13.53 | 203.0 |
| 24 | Geno Stone | DB | 17 | 13.52 | 229.8 |
| 25 | Devon Witherspoon | DB | 12 | 13.47 | 161.7 |
| 26 | Paulson Adebo | DB | 12 | 13.42 | 161.0 |
| 27 | DaRon Bland | DB | 12 | 13.40 | 160.8 |
| 28 | Xavier McKinney | DB | 16 | 13.38 | 214.0 |
| 29 | Budda Baker | DB | 16 | 13.34 | 213.4 |
| 30 | Xavier Watts | DB | 17 | 13.22 | 224.7 |
| 31 | Jalen Pitre | DB | 14 | 13.20 | 184.8 |
| 32 | Tyson Campbell | DB | 17 | 13.02 | 221.4 |
| 33 | Alontae Taylor | DB | 17 | 12.96 | 220.4 |
| 34 | Marcus Jones | DB | 17 | 12.67 | 215.4 |
| 35 | Riley Moss | DB | 17 | 12.54 | 213.1 |
| 36 | Kool-Aid McKinstry | DB | 17 | 12.35 | 210.0 |
| 37 | Jordan Poyer | DB | 10 | 12.34 | 123.4 |
| 38 | Jaylinn Hawkins | DB | 15 | 12.33 | 185.0 |
| 39 | Jessie Bates | DB | 17 | 12.32 | 209.4 |
| 40 | Jalen Thompson | DB | 15 | 12.30 | 184.5 |
| 41 | Mike Sainristil | DB | 17 | 12.28 | 208.8 |
| 42 | Tyler Nubin | DB | 13 | 12.21 | 158.7 |
| 43 | Antoine Winfield Jr. | DB | 17 | 12.19 | 207.3 |
| 44 | Julian Love | DB | 8 | 12.10 | 96.8 |
| 45 | Nate Wiggins | DB | 17 | 12.08 | 205.4 |
| 46 | Grant Delpit | DB | 17 | 12.02 | 204.3 |
| 47 | Evan Williams | DB | 16 | 12.00 | 192.0 |
| 48 | Jalen Ramsey | DB | 17 | 11.97 | 203.5 |
| 49 | Cole Bishop | DB | 17 | 11.86 | 201.6 |
| 50 | Malik Mustapha | DB | 12 | 11.83 | 142.0 |
Defensive linemen — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Myles Garrett | DL | 17 | 22.03 | 374.5 |
| 2 | Maxx Crosby | DL | 15 | 19.39 | 290.9 |
| 3 | Jeffery Simmons | DL | 15 | 17.06 | 255.9 |
| 4 | Aidan Hutchinson | DL | 17 | 16.84 | 286.3 |
| 5 | Chase Young | DL | 12 | 16.78 | 201.4 |
| 6 | Will Anderson Jr. | DL | 17 | 15.54 | 264.1 |
| 7 | Danielle Hunter | DL | 17 | 15.10 | 256.7 |
| 8 | DeForest Buckner | DL | 10 | 13.56 | 135.6 |
| 9 | Jadeveon Clowney | DL | 13 | 13.48 | 175.2 |
| 10 | Montez Sweat | DL | 17 | 13.27 | 225.6 |
| 11 | Laiatu Latu | DL | 16 | 13.00 | 208.0 |
| 12 | Jared Verse | DL | 17 | 12.37 | 210.3 |
| 13 | Austin Booker | DL | 10 | 11.81 | 118.1 |
| 14 | Josh Hines-Allen | DL | 17 | 11.50 | 195.4 |
| 15 | Jalen Redmond | DL | 17 | 11.25 | 191.2 |
| 16 | Jalen Carter | DL | 11 | 11.25 | 123.7 |
| 17 | Cameron Heyward | DL | 17 | 10.98 | 186.6 |
| 18 | Leonard Williams | DL | 17 | 10.85 | 184.4 |
| 19 | Derrick Brown | DL | 17 | 10.84 | 184.3 |
| 20 | Carl Granderson | DL | 17 | 10.56 | 179.5 |
| 21 | Jordan Davis | DL | 17 | 10.55 | 179.3 |
| 22 | James Pearce Jr. | DL | 17 | 10.30 | 175.2 |
| 23 | George Karlaftis | DL | 16 | 10.22 | 163.4 |
| 24 | Zach Allen | DL | 17 | 10.10 | 171.7 |
| 25 | Kobie Turner | DL | 17 | 10.06 | 171.1 |
| 26 | Alex Wright | DL | 14 | 9.78 | 136.9 |
| 27 | Joseph Ossai | DL | 14 | 9.74 | 136.4 |
| 28 | Quinnen Williams | DL | 15 | 9.70 | 145.6 |
| 29 | Will McDonald IV | DL | 15 | 9.61 | 144.1 |
| 30 | Maliek Collins | DL | 12 | 9.38 | 112.6 |
| 31 | Devonte Wyatt | DL | 10 | 9.35 | 93.5 |
| 32 | Byron Murphy II | DL | 17 | 9.26 | 157.4 |
| 33 | Calais Campbell | DL | 17 | 9.18 | 156.0 |
| 34 | Tommy Togiai | DL | 15 | 9.07 | 136.1 |
| 35 | Joey Bosa | DL | 15 | 9.00 | 135.0 |
| 36 | Zach Sieler | DL | 17 | 8.85 | 150.4 |
| 37 | Myles Murphy | DL | 17 | 8.81 | 149.8 |
| 38 | Daron Payne | DL | 15 | 8.77 | 131.6 |
| 39 | Clelin Ferrell | DL | 9 | 8.74 | 78.7 |
| 40 | Jonathan Allen | DL | 17 | 8.72 | 148.3 |
| 41 | Brandon Dorlus | DL | 15 | 8.69 | 130.3 |
| 42 | Travis Jones | DL | 16 | 8.64 | 138.3 |
| 43 | Chris Jones | DL | 17 | 8.52 | 144.9 |
| 44 | Keeanu Benton | DL | 17 | 8.42 | 143.1 |
| 45 | B.J. Hill | DL | 17 | 8.31 | 141.2 |
| 46 | Travon Walker | DL | 14 | 8.26 | 115.7 |
| 47 | Jonah Laulu | DL | 17 | 8.15 | 138.5 |
| 48 | LaCale London | DL | 13 | 7.94 | 103.2 |
| 49 | Milton Williams | DL | 12 | 7.87 | 94.4 |
| 50 | Gervon Dexter Sr. | DL | 17 | 7.82 | 133.0 |
Full scoring weights — Sleeper-compatible IDP123
| Stat | Points |
|---|---|
| Tackles (primary, solo + solo-on-assist) | 2 |
| Assisted tackles | 1 |
| Tackles for loss | 2 |
| Sacks | 6 |
| Quarterback hits | 1 |
| Interceptions | 6 |
| Passes defended | 3 |
| Forced fumbles | 3 |
| Fumble recoveries | 3 |
| Defensive touchdowns (incl. recovery TDs) | 6 |
| Safeties | 3 |
| Blocked kicks (punt/PAT/FG) | 3 |
| Sack, interception and recovery return yards (per yard) | 0.1 |
ESPN 2025 editorial IDP scoring
Every weight this template applies, so any line below can be recomputed by hand from the player's stat line. Both templates are named published scoring settings, not defaults for every league — check your own league settings before using either board.
Linebackers — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Jordyn Brooks | LB | 17 | 15.53 | 264.0 |
| 2 | Jack Campbell | LB | 17 | 15.46 | 262.8 |
| 3 | Devin White | LB | 17 | 14.54 | 247.3 |
| 4 | Cedric Gray | LB | 16 | 14.23 | 227.8 |
| 5 | Tremaine Edmunds | LB | 13 | 13.63 | 177.3 |
| 6 | Blake Cashman | LB | 13 | 13.60 | 176.8 |
| 7 | Bobby Wagner | LB | 17 | 13.57 | 230.8 |
| 8 | Carson Schwesinger | LB | 16 | 13.36 | 213.8 |
| 9 | Tyrel Dodson | LB | 16 | 13.02 | 208.3 |
| 10 | Ernest Jones | LB | 15 | 12.73 | 191.0 |
| 11 | Brian Burns | LB | 17 | 12.71 | 216.0 |
| 12 | Devin Bush | LB | 17 | 12.59 | 214.0 |
| 13 | Nick Bolton | LB | 17 | 12.49 | 212.3 |
| 14 | Nate Landman | LB | 17 | 12.41 | 211.0 |
| 15 | Quay Walker | LB | 14 | 12.36 | 173.0 |
| 16 | Zack Baun | LB | 16 | 12.30 | 196.8 |
| 17 | Eric Wilson | LB | 17 | 12.19 | 207.3 |
| 18 | Foye Oluokun | LB | 17 | 12.15 | 206.5 |
| 19 | Jamien Sherwood | LB | 17 | 12.04 | 204.8 |
| 20 | Roquan Smith | LB | 15 | 11.93 | 179.0 |
| 21 | Mack Wilson | LB | 8 | 11.81 | 94.5 |
| 22 | Germaine Pratt | LB | 16 | 11.80 | 188.8 |
| 23 | Tatum Bethune | LB | 10 | 11.78 | 117.8 |
| 24 | Christian Rozeboom | LB | 15 | 11.68 | 175.3 |
| 25 | Andrew Van Ginkel | LB | 12 | 11.62 | 139.5 |
| 26 | Bobby Okereke | LB | 17 | 11.57 | 196.8 |
| 27 | Nakobe Dean | LB | 9 | 11.47 | 103.3 |
| 28 | Lavonte David | LB | 17 | 10.99 | 186.8 |
| 29 | Robert Spillane | LB | 13 | 10.94 | 142.3 |
| 30 | Demario Davis | LB | 17 | 10.93 | 185.8 |
| 31 | Alex Highsmith | LB | 13 | 10.85 | 141.0 |
| 32 | Tuli Tuipulotu | LB | 16 | 10.72 | 171.5 |
| 33 | Payton Wilson | LB | 17 | 10.71 | 182.0 |
| 34 | SirVocea Dennis | LB | 16 | 10.61 | 169.8 |
| 35 | T.J. Watt | LB | 14 | 10.61 | 148.5 |
| 36 | Quincy Williams | LB | 13 | 10.50 | 136.5 |
| 37 | Kaden Elliss | LB | 17 | 10.38 | 176.5 |
| 38 | Edgerrin Cooper | LB | 16 | 10.23 | 163.8 |
| 39 | Zaire Franklin | LB | 17 | 10.22 | 173.8 |
| 40 | Alex Singleton | LB | 16 | 10.11 | 161.8 |
| 41 | Byron Young | LB | 17 | 10.07 | 171.3 |
| 42 | Devin Lloyd | LB | 15 | 10.03 | 150.5 |
| 43 | Daiyan Henley | LB | 16 | 9.95 | 159.3 |
| 44 | T.J. Edwards | LB | 10 | 9.95 | 99.5 |
| 45 | Demetrius Knight Jr. | LB | 17 | 9.85 | 167.5 |
| 46 | Patrick Queen | LB | 17 | 9.76 | 166.0 |
| 47 | Drake Thomas | LB | 17 | 9.54 | 162.3 |
| 48 | Dee Winters | LB | 17 | 9.44 | 160.5 |
| 49 | Terrel Bernard | LB | 12 | 9.44 | 113.3 |
| 50 | Micah Parsons | LB | 14 | 9.18 | 128.5 |
Defensive backs — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Brian Branch | DB | 12 | 11.15 | 133.8 |
| 2 | Nick Emmanwori | DB | 14 | 11.02 | 154.3 |
| 3 | Quentin Lake | DB | 10 | 10.95 | 109.5 |
| 4 | Kamari Lassiter | DB | 16 | 10.89 | 174.3 |
| 5 | Tre'von Moehrig | DB | 16 | 10.88 | 174.0 |
| 6 | Kam Curl | DB | 17 | 10.84 | 184.3 |
| 7 | Tykee Smith | DB | 16 | 10.83 | 173.3 |
| 8 | Jordan Battle | DB | 17 | 10.66 | 181.3 |
| 9 | Nick Cross | DB | 17 | 10.62 | 180.5 |
| 10 | Chamarri Conner | DB | 17 | 10.35 | 176.0 |
| 11 | Minkah Fitzpatrick | DB | 14 | 10.27 | 143.8 |
| 12 | Dee Alford | DB | 15 | 10.27 | 154.0 |
| 13 | Jeremy Chinn | DB | 15 | 10.25 | 153.8 |
| 14 | Nahshon Wright | DB | 17 | 10.24 | 174.0 |
| 15 | Cooper DeJean | DB | 16 | 10.23 | 163.8 |
| 16 | Dane Belton | DB | 17 | 10.21 | 173.5 |
| 17 | Kyle Hamilton | DB | 16 | 10.16 | 162.5 |
| 18 | Marlon Humphrey | DB | 15 | 10.15 | 152.3 |
| 19 | Kevin Byard | DB | 17 | 10.03 | 170.5 |
| 20 | Talanoa Hufanga | DB | 17 | 10.01 | 170.3 |
| 21 | Budda Baker | DB | 16 | 9.95 | 159.3 |
| 22 | Derwin James | DB | 16 | 9.84 | 157.5 |
| 23 | C.J. Gardner-Johnson | DB | 13 | 9.69 | 126.0 |
| 24 | Geno Stone | DB | 17 | 9.69 | 164.8 |
| 25 | Paulson Adebo | DB | 12 | 9.65 | 115.8 |
| 26 | Devon Witherspoon | DB | 12 | 9.62 | 115.5 |
| 27 | Xavier McKinney | DB | 16 | 9.61 | 153.8 |
| 28 | DaRon Bland | DB | 12 | 9.54 | 114.5 |
| 29 | Xavier Watts | DB | 17 | 9.51 | 161.8 |
| 30 | Jalen Pitre | DB | 14 | 9.41 | 131.8 |
| 31 | Tyler Nubin | DB | 13 | 9.40 | 122.3 |
| 32 | Mike Jackson | DB | 17 | 9.29 | 158.0 |
| 33 | Marcus Jones | DB | 17 | 9.26 | 157.5 |
| 34 | Tyson Campbell | DB | 17 | 9.16 | 155.8 |
| 35 | Alontae Taylor | DB | 17 | 9.12 | 155.0 |
| 36 | Evan Williams | DB | 16 | 9.09 | 145.5 |
| 37 | Jaylinn Hawkins | DB | 15 | 9.07 | 136.0 |
| 38 | Jalen Thompson | DB | 15 | 9.05 | 135.8 |
| 39 | Jessie Bates | DB | 17 | 8.96 | 152.3 |
| 40 | Jarvis Brownlee Jr. | DB | 9 | 8.94 | 80.5 |
| 41 | Jordan Poyer | DB | 10 | 8.93 | 89.3 |
| 42 | Antoine Winfield Jr. | DB | 17 | 8.91 | 151.5 |
| 43 | Grant Delpit | DB | 17 | 8.81 | 149.8 |
| 44 | Malik Mustapha | DB | 12 | 8.79 | 105.5 |
| 45 | Camryn Bynum | DB | 17 | 8.72 | 148.3 |
| 46 | Kool-Aid McKinstry | DB | 17 | 8.69 | 147.8 |
| 47 | Riley Moss | DB | 17 | 8.60 | 146.3 |
| 48 | Mike Sainristil | DB | 17 | 8.59 | 146.0 |
| 49 | Cole Bishop | DB | 17 | 8.53 | 145.0 |
| 50 | Nick Scott | DB | 17 | 8.51 | 144.8 |
Defensive linemen — top 50 by points per game
| # | Player | Pos | Snap games | Pts/gm | Total |
|---|---|---|---|---|---|
| 1 | Myles Garrett | DL | 17 | 14.63 | 248.8 |
| 2 | Maxx Crosby | DL | 15 | 13.77 | 206.5 |
| 3 | Jeffery Simmons | DL | 15 | 11.73 | 176.0 |
| 4 | Chase Young | DL | 12 | 11.58 | 139.0 |
| 5 | Will Anderson Jr. | DL | 17 | 10.90 | 185.3 |
| 6 | Aidan Hutchinson | DL | 17 | 10.76 | 183.0 |
| 7 | Danielle Hunter | DL | 17 | 10.12 | 172.0 |
| 8 | Jadeveon Clowney | DL | 13 | 9.60 | 124.8 |
| 9 | Montez Sweat | DL | 17 | 9.19 | 156.3 |
| 10 | DeForest Buckner | DL | 10 | 9.18 | 91.8 |
| 11 | Laiatu Latu | DL | 16 | 8.66 | 138.5 |
| 12 | Jared Verse | DL | 17 | 8.19 | 139.3 |
| 13 | Jalen Redmond | DL | 17 | 8.16 | 138.8 |
| 14 | Cameron Heyward | DL | 17 | 7.76 | 132.0 |
| 15 | Austin Booker | DL | 10 | 7.70 | 77.0 |
| 16 | Jordan Davis | DL | 17 | 7.44 | 126.5 |
| 17 | Carl Granderson | DL | 17 | 7.41 | 126.0 |
| 18 | Derrick Brown | DL | 17 | 7.29 | 124.0 |
| 19 | Quinnen Williams | DL | 15 | 7.18 | 107.8 |
| 20 | Josh Hines-Allen | DL | 17 | 7.07 | 120.3 |
| 21 | Jalen Carter | DL | 11 | 7.00 | 77.0 |
| 22 | Leonard Williams | DL | 17 | 6.99 | 118.8 |
| 23 | Alex Wright | DL | 14 | 6.93 | 97.0 |
| 24 | Joseph Ossai | DL | 14 | 6.86 | 96.0 |
| 25 | Kobie Turner | DL | 17 | 6.68 | 113.5 |
| 26 | George Karlaftis | DL | 16 | 6.61 | 105.8 |
| 27 | Tommy Togiai | DL | 15 | 6.57 | 98.5 |
| 28 | James Pearce Jr. | DL | 17 | 6.46 | 109.8 |
| 29 | Joey Bosa | DL | 15 | 6.37 | 95.5 |
| 30 | Zach Sieler | DL | 17 | 6.26 | 106.5 |
| 31 | Devonte Wyatt | DL | 10 | 6.25 | 62.5 |
| 32 | Travis Jones | DL | 16 | 6.20 | 99.3 |
| 33 | Byron Murphy II | DL | 17 | 6.18 | 105.0 |
| 34 | Maliek Collins | DL | 12 | 6.17 | 74.0 |
| 35 | Jonathan Allen | DL | 17 | 6.16 | 104.8 |
| 36 | Daron Payne | DL | 15 | 6.07 | 91.0 |
| 37 | Will McDonald IV | DL | 15 | 6.05 | 90.8 |
| 38 | Myles Murphy | DL | 17 | 6.03 | 102.5 |
| 39 | Calais Campbell | DL | 17 | 5.91 | 100.5 |
| 40 | Brandon Dorlus | DL | 15 | 5.83 | 87.5 |
| 41 | Clelin Ferrell | DL | 9 | 5.83 | 52.5 |
| 42 | LaCale London | DL | 13 | 5.75 | 74.8 |
| 43 | B.J. Hill | DL | 17 | 5.72 | 97.3 |
| 44 | Keeanu Benton | DL | 17 | 5.68 | 96.5 |
| 45 | Jonah Laulu | DL | 17 | 5.63 | 95.8 |
| 46 | Gervon Dexter Sr. | DL | 17 | 5.46 | 92.8 |
| 47 | Tyree Wilson | DL | 17 | 5.44 | 92.5 |
| 48 | Tershawn Wharton | DL | 9 | 5.42 | 48.8 |
| 49 | Travon Walker | DL | 14 | 5.41 | 75.8 |
| 50 | Milton Williams | DL | 12 | 5.38 | 64.5 |
Full scoring weights — ESPN 2025 editorial IDP scoring
| Stat | Points |
|---|---|
| Tackles (primary, solo + solo-on-assist) | 1.5 |
| Assisted tackles | 0.75 |
| Tackles for loss | 2 |
| Sacks | 4 |
| Quarterback hits | — |
| Interceptions | 5 |
| Passes defended | 1.5 |
| Forced fumbles | 4 |
| Fumble recoveries | 4 |
| Defensive touchdowns (incl. recovery TDs) | 6 |
| Safeties | 2 |
| Blocked kicks (punt/PAT/FG) | 2 |
| Sack, interception and recovery return yards (per yard) | — |
Where the numbers come from
Season stats are the public nflverse weekly player-stat feed for the 2025 regular season (nflverse stats_player/stats_player_week_2025.parquet). Defensive snap counts are PFR snap counts joined to GSIS ids one-to-one; a snap row that cannot be joined exactly is excluded and counted, never matched by name. The raw artifact behind this page is public at /data/idp-board.json.
This IDP leaderboard stays free forever. Fanademy also publishes weekly offensive rankings, decision tools and dynasty values for subscribers — see what a subscription includes.